Business Plan
- Home
- Business Plan
HWC NONWORKING SINGLE CAPITAL PLAN
JOINING PACKAGE-999/-
LEVELS | DIRECTS | SYSTEMS COUNTING | YOUR INCOME |
---|---|---|---|
1 | 2 | 151 | 500/- |
2 | 1 | 375 | 500/- |
3 | 1 | 775 | 1000/- |
4 | 1 | 1175 | 1500/- |
5 | 1 | 1475 | 2500/- |
6 | 1 | 1675 | 4500/- |
7 | 2 | 2075 | 5500/- |
8 | 2 | 2375 | 6500/- |
9 | 3 | 2575 | 7500/- |
10 | 3 | 3875 | 10000/- |
11 | 4 | 4475 | 11000/- |
TOTAL | 21 | 21001 | 51000/- |
T&C-
- 1. EVERY DAY CLOSING.WEEKLY WITHDRAWAL.
- 2. MINIMUM WITHDRAWAL AMOUNT RS.500/-
- 3. MAXIMUM LIMIT OF WEEKLY WITHDRAWAL IS 2000/-ONLY, REMAINING WILL CARRY FORWARD.
- 4. ONE MOBILE NO 3 ID'S.
- 5. ADMIN CHARGES 10%, TDS CHARGES 5%. ON EVERY WITHDRAW.
- 6. ONE MOBILE NO 3 ID'S.
- 7: PIN TRANSFER FACILITY.